考勤分析-按月汇总 | |
| 请求地址: | https://oapi.i8xiaoshi.com/app/attendance/getStatattendanceMonth |
| 返回格式: | JSON |
| 授权模式: | clientcredentials(客户端模式) |
| 请求方式: | POST |
HTTP Headers | |
| Content-Type: | application/json |
| Authorization: | 有效访问令牌(access_token) |
提交参数 | |||
| 参数名 | 类型 | 必须 | 描述 |
|---|---|---|---|
| userID | String | true | 当前登录人ID |
| year | String | true | 年 |
| month | String | true | 月 |
| pageIndex | Number | true | 当前页码 |
| pageSize | Number | true | 每页显示数据条数 |
| allLevelsSub | Boolean | true | 是否显示子部门下属(true-是,false-否) |
返回结果 |
{"status": "状态码",
"ReturnObject":[...],
"Description":"结果描述"} |
备注 |